1⊗ UNVERIFIED
Super Kids Dental
General Dentistry in Los Angeles, CA
279 S Atlantic Blvd B, East Los Angeles, CA 90022
Compare services, Google ratings, locations and opening hours to find a practice that meets your needs.
Updated November 21, 2026 · 506 practices · How results are ordered
| Rank | Practice | Google rating | ZIP | Phone |
|---|---|---|---|---|
| 1 | Super Kids Dental | 5.0 (2,077 on Google) | 90022 | (323) 981-7070 |
| 2 | Bill Dorfman, DDS | 5.0 (1,778 on Google) | 90067 | (310) 277-5678 |
| 3 | Kids Dental Avenue | 5.0 (1,687 on Google) | 90029 | (323) 831-1190 |
| 4 | Sola Kids Dental & Orthodontics | 5.0 (1,515 on Google) | 90003 | (323) 207-1823 |
| 5 | Dr. Arthur A. Kezian, DDS | 5.0 (1,313 on Google) | 90004 | (323) 467-2777 |
| 6 | Sola Kids Dental & Orthodontics | 5.0 (1,108 on Google) | 90011 | (323) 250-4759 |
| 7 | Blue Pearl Dentistry | 5.0 (1,088 on Google) | 90035 | (424) 622-5278 |
| 8 | Happy KiDDS Dental Studio | 5.0 (953 on Google) | 90011 | (213) 441-7704 |
| 9 | Playa District Dental | 5.0 (615 on Google) | 90045 | (310) 777-1373 |
| 10 | Smile Buds Pediatric Dentistry & Orthodontics (Braces & Invisalign) | 5.0 (487 on Google) | 90065 | (323) 825-8558 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25Ranked 26 to 506, in the same order.