⊗ UNVERIFIED
South Tampa Smiles
General Dentistry in Tampa, FL
84 MyDentalSearch Score4315 Henderson Blvd, Tampa, FL 33629
Compare services, Google ratings, locations and opening hours to find a practice that meets your needs.
Updated November 22, 2026 · 225 practices · How results are ordered
The highest scoring dental practice in Tampa is South Tampa Smiles, with a MyDentalSearch Score of 84 out of 100, as of November 2026. The score is built from public facts and cannot be bought. How the score works.
| Rank | Practice | Score | Google rating | ZIP | Phone |
|---|---|---|---|---|---|
| 1 | South Tampa Smiles | 84 | 4.9 (2,412 on Google) | 33629 | (863) 209-7744 |
| 2 | Westchase Premier Dental | 71 | 4.8 (1,762 on Google) | 33626 | (863) 485-4847 |
| 3 | BBD DENTAL CARE | 73 | 5.0 (293 on Google) | 33613 | (813) 515-5995 |
| 4 | Lake Magdalene Dental | 73 | 5.0 (268 on Google) | 33613 | (813) 397-8442 |
| 5 | Dentists at Westchase | 82 | 4.7 (930 on Google) | 33626 | (813) 302-7126 |
| 6 | Torres Orthodontics: Tampa | 88 | 5.0 (1,071 on Google) | 33626 | (813) 920-7720 |
| 7 | Miller Orthodontics | 87 | 5.0 (179 on Google) | 33612 | (813) 427-2237 |
| 8 | Tampa Smile Co. | 79 | 4.9 (2,099 on Google) | 33629 | (813) 837-2380 |
| 9 | Dental Walk-In Clinic of Tampa Bay | 87 | 4.6 (1,689 on Google) | 33609 | (813) 636-9400 |
| 10 | Just Pull It | 75 | 4.9 (881 on Google) | 33634 | (352) 833-7855 |
Ranked 26 to 225, in the same order.